NAVs and one-year returns for a selection of our funds
| Investment fund | Fund management company | Morningstar | Date | Latest Net Asset Value (NAV) | Currency | One month return | YTD return | 1Y return | 3Y return | 5Y return |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
RENTA 4 LUXEMBOURG | 3 | 06/08/2026 | 116,36 € | € | 0,01 % | 4,02 % | 6,43 % | 6,23 % | 2,11 % |
|
|
RENTA 4 LUXEMBOURG | 3 | 06/08/2026 | 111,93 € | € | -0,04 % | 3,67 % | 5,86 % | 5,78 % | 1,67 % |
|
|
RENTA 4 LUXEMBOURG | 5 | 05/08/2026 | 149,51 € | € | 1,07 % | 6,44 % | 9,80 % | 13,17 % | 7,29 % |
|
|
RENTA 4 LUXEMBOURG | 5 | 05/08/2026 | 151,14 € | € | 1,07 % | 6,43 % | 9,82 % | 13,21 % | 7,33 % |
|
|
RENTA 4 LUXEMBOURG | 2 | 06/08/2026 | 144,13 € | € | 0,27 % | 10,23 % | 16,60 % | 9,67 % | 3,73 % |
|
|
RENTA 4 LUXEMBOURG | 2 | 06/08/2026 | 138,74 € | € | 0,22 % | 9,81 % | 15,95 % | 9,17 % | 3,28 % |
|
|
RENTA 4 LUXEMBOURG | 1 | 06/08/2026 | 157,34 € | € | -0,41 % | 5,58 % | 12,07 % | 2,66 % | 0,85 % |
|
|
RENTA 4 LUXEMBOURG | 1 | 06/08/2026 | 131,14 € | € | -0,46 % | 5,18 % | 11,36 % | 2,01 % | 0,21 % |
|
|
RENTA 4 LUXEMBOURG | 3 | 06/08/2026 | 112,52 € | € | -0,20 % | 0,95 % | 1,81 % | 4,12 % | 1,29 % |
|
|
RENTA 4 LUXEMBOURG | 2 | 06/08/2026 | 109,71 € | € | -0,22 % | 0,70 % | 1,37 % | 3,66 % | 0,86 % |
|
|
RENTA 4 LUXEMBOURG | 2 | 06/08/2026 | 124,16 € | € | -0,03 % | 7,15 % | 9,05 % | 5,58 % | — |
Note: profitability over one year is annualized.
Past profitability does not guarantee future profitability
COMPLAINTS HANDLING POLICY
REMUNERATION POLICY
VOTING RIGHTS POLICY
BEST EXECUTION POLICY
Privacy Notice
ESG Policy
ESG Disclosures
Sub-Fund Global Investment I
Sub-Fund Goizalde Class I
Sub-Fund Fathom Equity Dynamic Class R
Sub-Fund Fathom Equity Dynamic Class I
Sub-Fund Fathom Equity Dynamic Class SI
Sub-Fund Fathom Equity Dynamic Class R USD Hedged
Sub-Fund Fathom DynaBonds Class R
Sub-Fund Fathom DynaBonds Class I
Sub-Fund Fathom DynaBonds Class SI
Sub-Fund Fathom DynaBonds Class R USD Hedged
Sub-Fund Renta 4 - 43 Norte Class A
Sub-Fund Renta 4-43 Norte Class F
Sub-Fund Renta 4-43 Norte Class I
Sub-Fund Renta 4 - 43 Norte Class P
Sub-Fund Renta 4 - 43 Norte Class Q